Recent Posts
PERSONS PER HOUSEHOLD /SF | POWER IN KW | SIZE OF THE SOLAR FOOTPRINT |
1 person + Electric Car Under 1000SF | 3 kW System or 8 to 9 Panels | approx. 205 ft² |
2 Members Over 1000SF | 3 kW System 8 to 9 Panels | approx. 205 ft² |
A couple with 1 child (3 Members) Over 1250 SF | 4 kW 11- 12 Panels | approx. 270 ft² |
A couple with 3 children (5 members) Over 1500 SF | 7 kW 20-22 Panels | approx. 430 ft² |
5 members + Electric Car Over 1800SF | 10 kW 28 -30 Panels | approx. 645 ft² |
Web conferencing details provided upon confirmation.
Thank you for your interest in Active Solar. Please have an electric bill handy for the call. I look forward to hearing your energy goals and sharing a bit about solar and Active.
We look forward to saving you money.
win@activesolar.com
(800) 214-6438
32861 Camino Capistrano, Suite F
San Juan Capistrano, CA 92675